<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Business &#187; Economics</title>
	<atom:link href="http://jimverzino.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimverzino.com</link>
	<description>The Place for Social and Green Leadership</description>
	<lastBuildDate>Tue, 03 Apr 2012 14:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sustainable Companies Stocks Outperform the Competition</title>
		<link>http://jimverzino.com/sustainable-companies-outperform-competition/</link>
		<comments>http://jimverzino.com/sustainable-companies-outperform-competition/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Choices]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=543</guid>
		<description><![CDATA[Companies striving for sustainable outcomes outperform their competition in nearly every financial measure. And most importantly in this case, stock performance. Canadian publisher Corporate Knights recently published its 8th annual list of &#8220;100 Most Sustainable Companies.&#8221; According to the Corporate Knights Global 100 website: The graph below measures the monthly total return of the Global 100 and [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sustainable-companies-outperform-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Meets Ten Year Goal In One Year</title>
		<link>http://jimverzino.com/volvo-meets-energy-goal/</link>
		<comments>http://jimverzino.com/volvo-meets-energy-goal/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=478</guid>
		<description><![CDATA[Saves $10 Million on 850K Investment Energy reduction is not as difficult as we initially believe it will be. Our mental models are a bigger problem than getting it done. As part of the part of the U.S. Department of Energy&#8217;s Save Energy Now LEADER Initiative, Volvo Truck&#8217;s New River Valley plant set a 10 year [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/volvo-meets-energy-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Sustainable Sourcing by 2020</title>
		<link>http://jimverzino.com/100-sustainable-sourcing-by-2020/</link>
		<comments>http://jimverzino.com/100-sustainable-sourcing-by-2020/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=475</guid>
		<description><![CDATA[I recently wrote an article for IBS America that shows how Unilever plans to execute 100% sustainable sourcing by 2020. Why are they doing it? To save money and reduce risk. How will they do it? By requiring suppliers to meet recognized sustainability and environmental standards. Implementing management systems to track, improve and report are [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/100-sustainable-sourcing-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradox of Power in Sustainability</title>
		<link>http://jimverzino.com/the-paradox-of-power-in-sustainability/</link>
		<comments>http://jimverzino.com/the-paradox-of-power-in-sustainability/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=442</guid>
		<description><![CDATA[As a society we often say terms like &#8220;business wants (fill in the blank here).&#8221; Saying &#8220;business&#8221; wants one thing is like saying all Italian-Americans want one thing or all men want the same thing. There are lots of businesses with lots of leaders who see the world through all kinds of lenses. Over the last [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/the-paradox-of-power-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance is cheap</title>
		<link>http://jimverzino.com/compliance-is-cheap/</link>
		<comments>http://jimverzino.com/compliance-is-cheap/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=429</guid>
		<description><![CDATA[Business estimates to comply with the clean air act of 1990 to reduce acid rain put the prospective compliance cost at up to $1,500 per ton. Over the first 10 years the price per ton NEVER went above $200 and the mean and average costs were significantly less* The laggards in the US Chamber of [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/compliance-is-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ROI on Sustainability</title>
		<link>http://jimverzino.com/high-roi-on-sustainability/</link>
		<comments>http://jimverzino.com/high-roi-on-sustainability/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=424</guid>
		<description><![CDATA[Again, proof by the biggest capitalists that sustainability pays big ROI. Bloomberg just produced its third sustainability report. This is the first one to be made public. My favorite highlight is that for every $1 spent on sustainability they have seen $2 in savings in operating costs, which goes directly to the bottom line profit. [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/high-roi-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of Efficiency</title>
		<link>http://jimverzino.com/the-results-of-efficiency/</link>
		<comments>http://jimverzino.com/the-results-of-efficiency/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=416</guid>
		<description><![CDATA[The Las Vegas Sun reported today that the electric utility NV Energy is seeking a rate increase because efficiency programs are working and therefore people are using less energy and decreasing revenues. In any other commercial venture, a decrease in output means the supplier uses less raw material. They mistakenly overestimated demand and built too [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/the-results-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast; Sustainability Roundtable, Inc. founder Jim Boyle</title>
		<link>http://jimverzino.com/podcast-sustainability-roundtable-founder-jim-boyle/</link>
		<comments>http://jimverzino.com/podcast-sustainability-roundtable-founder-jim-boyle/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Venture Creation]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=411</guid>
		<description><![CDATA[Jim Boyle shares an inspirational story of how he put his vision of a sustainable society into action by creating the Progressive Business Leadership Network, and then went on to create the Sustainability Roundtable, Inc. (www.sustainround.com). The Sustainability Roundtable, Inc. provides a new model of sharing that allows companies and governments to reach sustainability goals [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/podcast-sustainability-roundtable-founder-jim-boyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is a fad, sustainability is a trend</title>
		<link>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/</link>
		<comments>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=403</guid>
		<description><![CDATA[I remember in the late 80&#8242;s through early 2000&#8242;s the complaints I would hear about &#8220;fads&#8221; in quality. TQM, ISO, Lean, Re-engineering&#8230; the list of buzzwords goes on and on. A funny thing happened on the way though. American quality has gotten significantly better over the last 25 years. The truth is, any given label might [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability is just an accounting problem</title>
		<link>http://jimverzino.com/sustainability-is-an-accounting-problem/</link>
		<comments>http://jimverzino.com/sustainability-is-an-accounting-problem/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=388</guid>
		<description><![CDATA[In the end we as individuals and businesses pollute because it is free or nearly free to do so. The actual costs of our actions are recognized elsewhere in taxes, healthcare or put off for future generations to pay. They are called externalities. All of the products (like water, coal, oil and other extracted things) [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sustainability-is-an-accounting-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

