<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Business &#187; Energy</title>
	<atom:link href="http://jimverzino.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimverzino.com</link>
	<description>The Place for Social and Green Leadership</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Volvo Meets Ten Year Goal In One Year</title>
		<link>http://jimverzino.com/volvo-meets-energy-goal/</link>
		<comments>http://jimverzino.com/volvo-meets-energy-goal/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=478</guid>
		<description><![CDATA[Saves $10 Million on 850K Investment Energy reduction is not as difficult as we initially believe it will be. Our mental models are a bigger problem than getting it done. As part of the part of the U.S. Department of Energy&#8217;s Save Energy Now LEADER Initiative, Volvo Truck&#8217;s New River Valley plant set a 10 year [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/volvo-meets-energy-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast, Rick Heede, Climate Mitigation Services</title>
		<link>http://jimverzino.com/podcast-rick-heede-climate-mitigation-services/</link>
		<comments>http://jimverzino.com/podcast-rick-heede-climate-mitigation-services/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=505</guid>
		<description><![CDATA[Rick Heede is the founder and principal of Climate Mitigation Services. He has studied climate change since the early-1970s and has worked on energy and climate solutions since 1984. He worked with Armory Lovins at the Rocky Mountain Institute from 1984 through 2002 on issues ranging from energy policy, energy-saving office equipment, home energy measures [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/podcast-rick-heede-climate-mitigation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance is cheap</title>
		<link>http://jimverzino.com/compliance-is-cheap/</link>
		<comments>http://jimverzino.com/compliance-is-cheap/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=429</guid>
		<description><![CDATA[Business estimates to comply with the clean air act of 1990 to reduce acid rain put the prospective compliance cost at up to $1,500 per ton. Over the first 10 years the price per ton NEVER went above $200 and the mean and average costs were significantly less* The laggards in the US Chamber of [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/compliance-is-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of Efficiency</title>
		<link>http://jimverzino.com/the-results-of-efficiency/</link>
		<comments>http://jimverzino.com/the-results-of-efficiency/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=416</guid>
		<description><![CDATA[The Las Vegas Sun reported today that the electric utility NV Energy is seeking a rate increase because efficiency programs are working and therefore people are using less energy and decreasing revenues. In any other commercial venture, a decrease in output means the supplier uses less raw material. They mistakenly overestimated demand and built too [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/the-results-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability is just an accounting problem</title>
		<link>http://jimverzino.com/sustainability-is-an-accounting-problem/</link>
		<comments>http://jimverzino.com/sustainability-is-an-accounting-problem/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=388</guid>
		<description><![CDATA[In the end we as individuals and businesses pollute because it is free or nearly free to do so. The actual costs of our actions are recognized elsewhere in taxes, healthcare or put off for future generations to pay. They are called externalities. All of the products (like water, coal, oil and other extracted things) [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sustainability-is-an-accounting-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Buildings Pay You</title>
		<link>http://jimverzino.com/obamas-better-building-initiative-and-you/</link>
		<comments>http://jimverzino.com/obamas-better-building-initiative-and-you/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=343</guid>
		<description><![CDATA[Sometimes they say the devil is in the details. For those that care about sustainability and jobs, the God is in the details. Tax rules and regulations that will decrease energy use and increase jobs without sacrificing tax dollars. Its a rare, true win-win-win. Win for business, win for jobs, win for the environment and [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/obamas-better-building-initiative-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Affordable Clean Energy? Remove ALL Subsidies</title>
		<link>http://jimverzino.com/dirty-energy-subsidies/</link>
		<comments>http://jimverzino.com/dirty-energy-subsidies/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=325</guid>
		<description><![CDATA[Subsidies for Fossil Fuels Far Outweigh Renewables A report of energy subsidies from 2002-2008 by the Environmental Law Institute shows that subsidies for traditional fossil fuels and corn ethanol totaled 87 Billion dollars. During the same period, subsidies for traditional renewable energy and carbon capture and storage were a paltry 14.5 billion. Although some would argue corn [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/dirty-energy-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Wind Power Cheaper Than Coal</title>
		<link>http://jimverzino.com/wind-power-cheaper-than-coal/</link>
		<comments>http://jimverzino.com/wind-power-cheaper-than-coal/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=334</guid>
		<description><![CDATA[The Empire State Building has gone to 100% wind power for one reason. It is cheaper than using coal and prices are more stable. Not only are operating costs lower, but the building owners are able to attract the best tenants and higher rent because of the switch. &#8220;Clean energy and our nearly 40% reduced [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/wind-power-cheaper-than-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Codes Improve Efficiency By 30%</title>
		<link>http://jimverzino.com/new-codes-improve-efficiency-by-30/</link>
		<comments>http://jimverzino.com/new-codes-improve-efficiency-by-30/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=318</guid>
		<description><![CDATA[Code and government officials meeting in Charlotte, North Carolina voted to improve the 2012 International Energy Conservation Code (IECC) standard by 30%. This is a great start on the road that we need to travel for energy neutral buildings. This is action that was not taken by Washington, but by state and local government agencies [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/new-codes-improve-efficiency-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Owners: Doing It Green Means Cash in Your Pocket</title>
		<link>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/</link>
		<comments>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=309</guid>
		<description><![CDATA[Does doing the right thing pay in the pocket book. Hell Yes! A recent study of 144 LEED Certified homes that included apartments, townhouses and duplexes and single family homes recently showed a 40% savings in utilities. 64% of the properties surveyed were NOT single family dwellings. For commercial property owners utilities can make up [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

