<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Business &#187; Green Building</title>
	<atom:link href="http://jimverzino.com/category/green-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimverzino.com</link>
	<description>The Place for Social and Green Leadership</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sustainability is just an accounting problem</title>
		<link>http://jimverzino.com/sustainability-is-an-accounting-problem/</link>
		<comments>http://jimverzino.com/sustainability-is-an-accounting-problem/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=388</guid>
		<description><![CDATA[In the end we as individuals and businesses pollute because it is free or nearly free to do so. The actual costs of our actions are recognized elsewhere in taxes, healthcare or put off for future generations to pay. They are called externalities. All of the products (like water, coal, oil and other extracted things) [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sustainability-is-an-accounting-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Buildings Pay You</title>
		<link>http://jimverzino.com/obamas-better-building-initiative-and-you/</link>
		<comments>http://jimverzino.com/obamas-better-building-initiative-and-you/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=343</guid>
		<description><![CDATA[Sometimes they say the devil is in the details. For those that care about sustainability and jobs, the God is in the details. Tax rules and regulations that will decrease energy use and increase jobs without sacrificing tax dollars. Its a rare, true win-win-win. Win for business, win for jobs, win for the environment and [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/obamas-better-building-initiative-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Wind Power Cheaper Than Coal</title>
		<link>http://jimverzino.com/wind-power-cheaper-than-coal/</link>
		<comments>http://jimverzino.com/wind-power-cheaper-than-coal/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=334</guid>
		<description><![CDATA[The Empire State Building has gone to 100% wind power for one reason. It is cheaper than using coal and prices are more stable. Not only are operating costs lower, but the building owners are able to attract the best tenants and higher rent because of the switch. &#8220;Clean energy and our nearly 40% reduced [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/wind-power-cheaper-than-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Codes Improve Efficiency By 30%</title>
		<link>http://jimverzino.com/new-codes-improve-efficiency-by-30/</link>
		<comments>http://jimverzino.com/new-codes-improve-efficiency-by-30/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=318</guid>
		<description><![CDATA[Code and government officials meeting in Charlotte, North Carolina voted to improve the 2012 International Energy Conservation Code (IECC) standard by 30%. This is a great start on the road that we need to travel for energy neutral buildings. This is action that was not taken by Washington, but by state and local government agencies [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/new-codes-improve-efficiency-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Owners: Doing It Green Means Cash in Your Pocket</title>
		<link>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/</link>
		<comments>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=309</guid>
		<description><![CDATA[Does doing the right thing pay in the pocket book. Hell Yes! A recent study of 144 LEED Certified homes that included apartments, townhouses and duplexes and single family homes recently showed a 40% savings in utilities. 64% of the properties surveyed were NOT single family dwellings. For commercial property owners utilities can make up [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/commercial-property-doing-right-means-cash-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stages of ROI on Eco-efficiency</title>
		<link>http://jimverzino.com/stages-of-roi-on-eco-efficiency/</link>
		<comments>http://jimverzino.com/stages-of-roi-on-eco-efficiency/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=257</guid>
		<description><![CDATA[Eco-efficiency pays dividends year after year. Various practitioners have different titles and phases for implementing sustainability in organizations (and buildings for that matter). I have taken those stages and put them in financial terms. The good news is the more mature you get in the phases, the more money you make over time. 1. Pre-compliance [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/stages-of-roi-on-eco-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Green Building Go Beyond Cost</title>
		<link>http://jimverzino.com/barriers-to-green-building-go-beyond-cost/</link>
		<comments>http://jimverzino.com/barriers-to-green-building-go-beyond-cost/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=128</guid>
		<description><![CDATA[I spend lots of time in the green building world. In my role as Executive Director at the Institute for Building Systems I talk to all kinds of people in the field and see it myself day to day. Existing regulations and inertia are as big a barrier as price. Check out the article I [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/barriers-to-green-building-go-beyond-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

