<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Business &#187; Policy</title>
	<atom:link href="http://jimverzino.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimverzino.com</link>
	<description>The Place for Social and Green Leadership</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Compliance is cheap</title>
		<link>http://jimverzino.com/compliance-is-cheap/</link>
		<comments>http://jimverzino.com/compliance-is-cheap/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=429</guid>
		<description><![CDATA[Business estimates to comply with the clean air act of 1990 to reduce acid rain put the prospective compliance cost at up to $1,500 per ton. Over the first 10 years the price per ton NEVER went above $200 and the mean and average costs were significantly less* The laggards in the US Chamber of [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/compliance-is-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ROI on Sustainability</title>
		<link>http://jimverzino.com/high-roi-on-sustainability/</link>
		<comments>http://jimverzino.com/high-roi-on-sustainability/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=424</guid>
		<description><![CDATA[Again, proof by the biggest capitalists that sustainability pays big ROI. Bloomberg just produced its third sustainability report. This is the first one to be made public. My favorite highlight is that for every $1 spent on sustainability they have seen $2 in savings in operating costs, which goes directly to the bottom line profit. [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/high-roi-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of Efficiency</title>
		<link>http://jimverzino.com/the-results-of-efficiency/</link>
		<comments>http://jimverzino.com/the-results-of-efficiency/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=416</guid>
		<description><![CDATA[The Las Vegas Sun reported today that the electric utility NV Energy is seeking a rate increase because efficiency programs are working and therefore people are using less energy and decreasing revenues. In any other commercial venture, a decrease in output means the supplier uses less raw material. They mistakenly overestimated demand and built too [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/the-results-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is a fad, sustainability is a trend</title>
		<link>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/</link>
		<comments>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=403</guid>
		<description><![CDATA[I remember in the late 80&#8242;s through early 2000&#8242;s the complaints I would hear about &#8220;fads&#8221; in quality. TQM, ISO, Lean, Re-engineering&#8230; the list of buzzwords goes on and on. A funny thing happened on the way though. American quality has gotten significantly better over the last 25 years. The truth is, any given label might [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/green-is-a-fad-sustainability-is-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability is just an accounting problem</title>
		<link>http://jimverzino.com/sustainability-is-an-accounting-problem/</link>
		<comments>http://jimverzino.com/sustainability-is-an-accounting-problem/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=388</guid>
		<description><![CDATA[In the end we as individuals and businesses pollute because it is free or nearly free to do so. The actual costs of our actions are recognized elsewhere in taxes, healthcare or put off for future generations to pay. They are called externalities. All of the products (like water, coal, oil and other extracted things) [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sustainability-is-an-accounting-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Buildings Pay You</title>
		<link>http://jimverzino.com/obamas-better-building-initiative-and-you/</link>
		<comments>http://jimverzino.com/obamas-better-building-initiative-and-you/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=343</guid>
		<description><![CDATA[Sometimes they say the devil is in the details. For those that care about sustainability and jobs, the God is in the details. Tax rules and regulations that will decrease energy use and increase jobs without sacrificing tax dollars. Its a rare, true win-win-win. Win for business, win for jobs, win for the environment and [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/obamas-better-building-initiative-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Affordable Clean Energy? Remove ALL Subsidies</title>
		<link>http://jimverzino.com/dirty-energy-subsidies/</link>
		<comments>http://jimverzino.com/dirty-energy-subsidies/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=325</guid>
		<description><![CDATA[Subsidies for Fossil Fuels Far Outweigh Renewables A report of energy subsidies from 2002-2008 by the Environmental Law Institute shows that subsidies for traditional fossil fuels and corn ethanol totaled 87 Billion dollars. During the same period, subsidies for traditional renewable energy and carbon capture and storage were a paltry 14.5 billion. Although some would argue corn [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/dirty-energy-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jimverzino.com/sunnydzerowaste/</link>
		<comments>http://jimverzino.com/sunnydzerowaste/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=296</guid>
		<description><![CDATA[﻿﻿﻿After a summer hiatus, the blog is back. Here I will continue to show that sustainability is not only good for your neighbors, but good for the bottom line. A big piece of news that crossed my desk recently is that the beverage maker Sunny Delight, makers of Sunny D, Veryfine Juices and several other [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/sunnydzerowaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of ROI on Eco-efficiency</title>
		<link>http://jimverzino.com/stages-of-roi-on-eco-efficiency/</link>
		<comments>http://jimverzino.com/stages-of-roi-on-eco-efficiency/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=257</guid>
		<description><![CDATA[Eco-efficiency pays dividends year after year. Various practitioners have different titles and phases for implementing sustainability in organizations (and buildings for that matter). I have taken those stages and put them in financial terms. The good news is the more mature you get in the phases, the more money you make over time. 1. Pre-compliance [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/stages-of-roi-on-eco-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability delivers higher productivity</title>
		<link>http://jimverzino.com/why-sustainable-businesses-have-higher-productivity/</link>
		<comments>http://jimverzino.com/why-sustainable-businesses-have-higher-productivity/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimverzino.com/?p=230</guid>
		<description><![CDATA[It has been proven over and over again that businesses that have a higher purpose than just profit can recruit and keep the best employees. Furthermore, those good employees are more productive than their counterparts in companies that are only focused on profit. But why is this so? How do you nurture those great employees [...]]]></description>
		<wfw:commentRss>http://jimverzino.com/why-sustainable-businesses-have-higher-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

